A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
RESULT CLASS: X
RESULT CLASS: XII
E: SCHOOL INFRASTRUCTURE
S. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, GHATOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1720070 |
3 | SCHOOL CODE (IF APPLICABLE) | 12067 |
4 | COMPLETE ADDRESS WITH PIN CODE | Block-Ghatol, Distt. Banswara (Raj.) PIN-327023 |
5 | PRINCIPAL NAME | MR. NITESH VAISHNA |
6 | PRINCIPAL QUALIFICATION | M.A. BEd. |
7 | SCHOOL EMAIL ID | ghatolsvgms@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9928495494 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://svgmsghatol.com/uploads/files/affilation-certificate.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://svgmsghatol.com/uploads/files/registration.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://svgmsghatol.com/uploads/files/APPROVAL-LATTER.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://svgmsghatol.com/uploads/files/Building-Safety-certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://svgmsghatol.com/uploads/files/FIRE-SAFETY-CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://svgmsghatol.com/uploads/files/SELF-CERTIFICATE.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | https://svgmsghatol.com/uploads/files/safe-water%2Chealth-and-sanitation-certificate%281%29.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | https://svgmsghatol.com/uploads/files/FEES-STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALANDER | http://svgmsghatol.com/uploads/files/ACADEMIC-CALENDAR.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://svgmsghatol.com/uploads/files/SCHOOL.MANAGEMENT-COMMITTEE.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://svgmsghatol.com/uploads/files/PARENT-TEACHER-ASSOCIATION.pdf |
5 | LAST 3 YEARS RESULT | https://svgmsghatol.com/uploads/files/SCHOOL-RESULT.pdf |
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 20 |
PGT | 7 | |
TGT | 12 | |
PRT | 0 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
RESULT CLASS: X
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 34 | 34 | 100 | |
2 | 2021-22 | 37 | 37 | 100 | |
3 | 2020-21 | 26 | 26 | 100 |
RESULT CLASS: XII
S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percent | Remarks |
---|---|---|---|---|---|
1 | 2022-23 | 22 | 22 | 100 | |
2 | 2021-22 | 7 | 7 | 100 | |
3 | 2020-21 | 5 | 5 | 100 |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 20235 sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 14 & 65 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics : 33.5x20 sq. mtr Chemistry : 33.5x20 sq. mtr Biology : 33.5x20 sq. mtr Math : 26.5x20 sq. mtr Computer : 39.25x20 sq mtr |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/DQ7O1Rqe0Jo |